Fort / Abernethy
Clear · WNW 19 km/h6.1°
Environment CanadaUpdated 1:32 PM Mon Oct 5
Weather NetworkCollected 10:53 PM Fri Oct 2 CST
EC WNEach cell: EC | WN · Swipe →
| Day | | | | | | | | | | | | | | |
|---|
| High | 25.020.0 | 20.018.0 | 19.016.0 | 17.014.0 | 16.014.0 | 16.013.0 | 5.08.0 | -12.0 | -13.0 | -14.0 | -13.0 | -12.0 | -- | -- |
|---|
| Low | 6.08.0 | 3.07.0 | 1.06.0 | 3.05.0 | 6.07.0 | -1.03.0 | -1.0 | -2.0 | -2.0 | -3.0 | -1.0 | -1.0 | -- | -- |
|---|
| Day % | 010 | 010 | 030 | 040 | 040 | 3030 | 060 | -10 | -10 | -10 | -60 | -10 | -- | -- |
|---|
| Night % | 010 | 040 | 020 | 030 | 3030 | 3060 | 010 | -10 | -10 | -10 | -60 | -60 | -- | -- |
|---|
| Rain mm | -- | -<1 | -- | -1–3 | -<1 | -2–4 | -~2 | -- | -- | -- | -2–6 | -<1 | -- | -- |
|---|
Loading forecast details…
Weather Network · Abernethy