Fort / Abernethy
Clear · WNW 19 km/h6.1°
Environment CanadaUpdated 2:32 PM Mon Oct 5
Weather NetworkCollected 10:53 PM Fri Oct 2 CST
14-day comparisonSwipe days →
| Day | | | | | | | | | | | | | | |
|---|
| EC · Fort |  |  |  |  |  |  |  | – | – | – | – | – | – | – |
|---|
| High | 25.0 | 20.0 | 19.0 | 17.0 | 16.0 | 16.0 | 5.0 | - | - | - | - | - | - | - |
|---|
| Low | 6.0 | 3.0 | 1.0 | 3.0 | 6.0 | -1.0 | - | - | - | - | - | - | - | - |
|---|
| Day % | 0 | 0 | 0 | 0 | 0 | 30 | 0 | - | - | - | - | - | - | - |
|---|
| Night % | 0 | 0 | 0 | 0 | 30 | 30 | 0 | - | - | - | - | - | - | - |
|---|
| WN · Aber. | ☀️ | ☀️ | ☀️ | 🌤️ | 🌤️ | 🌤️ | 🌧️ | ☀️ | ☀️ | ☀️ | 🌧️ | ☀️ | – | – |
|---|
| High | 20.0 | 18.0 | 16.0 | 14.0 | 14.0 | 13.0 | 8.0 | 12.0 | 13.0 | 14.0 | 13.0 | 12.0 | - | - |
|---|
| Low | 8.0 | 7.0 | 6.0 | 5.0 | 7.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | 1.0 | - | - |
|---|
| Day % | 10 | 10 | 30 | 40 | 40 | 30 | 60 | 10 | 10 | 10 | 60 | 10 | - | - |
|---|
| Night % | 10 | 40 | 20 | 30 | 30 | 60 | 10 | 10 | 10 | 10 | 60 | 60 | - | - |
|---|
| Rain mm | - | <1 | - | 1–3 | <1 | 2–4 | ~2 | - | - | - | 2–6 | <1 | - | - |
|---|
Loading forecast details…
Weather Network · Abernethy